Query Order
API Description: Inquire the Pay and Refund result
Request URL:/openapi/v1/trusty/query
Request Method:POST
consumes:["application/json"]
produces:["*/*"]
Request Parameter:
| Field Name | Description | Required | Type | Length |
|---|---|---|---|---|
| app_id | Public Parameter | true | string | 64 |
| mchnt_id | Public Parameter | true | string | 32 |
| nonce_str | Public Parameter | true | string | 64 |
| sign | Public Parameter | true | string | 128 |
| sign_type | Public Parameter | true | string | 12 |
| tradeNo |
Use the returned 'tradeNo' to inquire the payment order, and use the returned 'refundNo' to inquire the refund order. |
true | string | 32 |
Request Sample:
xxxxxxxxxx{ "app_id": "121775250444445490", "mchnt_id": "1000", "nonce_str": "121775250444445490", "sign": "xxxxxx", "sign_type": "MD5", "tradeNo": "P8888888888"}
Response Parameter:
| Field Name | Description | Type | Length |
|---|---|---|---|
| app_id | Public Parameter | string | 64 |
| mchnt_id | Public Parameter | string | 32 |
| nonce_str | Public Parameter | string | 64 |
| sign | Public Parameter | string | 128 |
| sign_type | Public Parameter | string | 12 |
| return_code | Public Parameter | string | 12 |
| return_msg | Public Parameter | string | 128 |
| applyNo | Specifies the advance transaction ID created by Trusty. It is used to call the Trusty Payment API later. Example: ty2021102720093950. |
string | 32 |
| tradeNo | Unique trade NO. which is provided by merchant. | string | 32 |
| openId | Unique user ID under the merchant | string | 32 |
| orderAmt | Order amount , For example: 1 MMK Format:100 |
string | 20 |
| actualAmt | Actual amount , For example: 1 MMK Format:100 |
string | 20 |
| body | Product name or payment brief description | string | 128 |
| attach | attach data: merchants can define the data by self. | string | 256 |
| detail | Detail information of the product | string | 256 |
| currency | Currency | string | MMK |
| deviceInfo | Device No. | string | 128 |
| payStartDate | Payment Start Time : yyyy/MM/dd HH:mm:ss | string | |
| payEndDate | Payment End Time:yyyy/MM/dd HH:mm:ss | string | |
| payMsg | Payment Return Message | string | 128 |
| payStatus | Payment status [Reference to the appendix - payment status] |
string | 12 |
| refundDate | Refund time : yyyy/MM/dd HH:mm:ss | string | |
| refundNo | Refund No. | string | 32 |
| timeExpire | timeExpire | string | 32 |
| tradeType | [Reference to the appendix - Trade Type] | string | 12 |
| errCode | If payStatus is PAY_FAIL,[Reference to the appendix - ErrCode] |
string | 12 |
Response Sample:
xxxxxxxxxx{ "app_id": "121775250444445490", "sign": "xxxxxx", "sign_type": "MD5", "nonce_str": "121775250444445490", "mchnt_id": "1000", "return_code":"SUCCESS", "return_msg":"", "openId": "P454545454", "actualAmt": 888, "attach": "", "body": "topup 1000 MMK", "channel": "mpuapy", "currency": "MMK", "detail": "", "deviceInfo": "", "payMsg": "余额不足", "payStartDate": "", "payStatus": "PAY_FAIL", "errCode":"ERR99999", "refundDate": "", "refundNo": "", "spbillCreateIp": "", "timeExpire": "30", "orderAmt": 888, "applyNo": "xxsswww", "tradeNo": "xxxxx", "tradeType": "APP"}
Return Code
| code | Description |
|---|---|
| SUCCESS | Processed successfully |
| PARAM_ERROR | Parameter error. |
| MERCHANT_NOT_EXIST | Merchant does not exist. |
| SIGN_ERROR | Incorrect signature result. |
| ORDER_NOT_EXIST | This order does not exist. |
| SYSTEM_ERROR | System error. |
Appendix
Payment Status:
| Status | Description |
|---|---|
| PAY_APPLY | Payment apply |
| PAY_PROCESSING | Payment processing |
| PAY_SUCCESS | Payment succeeded |
| PAY_FAIL | Payment failed |
| REVERSE_PROCESSING | Reverse processing |
| REVERSE_SUCCESS | Reverse succeeded |
| REVERSE_FAIL | Reverse failed |
| REFUND_PROCESSING | Refund processing |
| REFUND_SUCCESS | Refund succeeded |
| REFUND_FAIL | Refund failed |
Currency :
| Currency | Description |
|---|---|
| MMK | Myanmar currency Code |
Trade Type
| Trade Type | Description |
|---|---|
| NATIVE | NATIVE |
| APP | APP |
Settlement Status
| Status | Description |
|---|---|
| S01 | pending settlement |
| S02 | settlement processing |
| S03 | settlement finish |
ErrCode
| Code | Description |
|---|---|
| AAPDPE0022 | Transaction amount can not exceed available balance. |
| AABXME3000 | System error occured. |
| CAPPDE0006 | Over Trusty Daily Point Using Limit Amount. |
| AAPARE0099 | This account is blocked for request service. |
| AAPARE0215 | The password is locked |
| AAPARE0573 | The transaction password is invalid. |
| AAPCME0006 | please check Input value. |
| CAPDPE0033 | Fixed Account are not in business Time |
| CAPDPE0042 | Order information does not exist |